it-coordinator-contacts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
it-coordinator-contacts [2022/01/10 12:15] – arnaud_poletto | it-coordinator-contacts [2022/09/29 14:41] (current) – Sylvain | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== IT Coordinator | + | ====== IT Coordinator |
- | ===== ??? ===== | + | ===== Dynamic Study TZ ===== |
- | * Peter Agrea: | + | * Peter Agrea: |
- | * Ibrahim Mtebene: | + | * Ibrahim Mtebene: |
Line 16: | Line 16: | ||
===== TIMCI Study ===== | ===== TIMCI Study ===== | ||
- | * TZ: Method Bulo | + | |
+ | | ||
* KE: Dickens Omedo Ochuka: +254 725 785489 | * KE: Dickens Omedo Ochuka: +254 725 785489 | ||
* SN: Valsyni Mbongo: +221 78 018 48 44 | * SN: Valsyni Mbongo: +221 78 018 48 44 |
it-coordinator-contacts.1641813357.txt.gz · Last modified: 2022/01/10 12:15 by arnaud_poletto