it-coordinator-contacts
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| it-coordinator-contacts [2022/01/10 12:10] – created arnaud_poletto | it-coordinator-contacts [2022/09/29 14:41] (current) – Sylvain | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== IT Coordinator | + | ====== IT Coordinator |
| + | |||
| + | ===== Dynamic Study TZ ===== | ||
| + | |||
| + | * Peter Agrea: +255 752 665 127 | ||
| + | * Ibrahim Mtebene: +255 621 181 624 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Dynamic Study RW ===== | ||
| + | * Serge Zimulinda: +250 788 740 179 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== TIMCI Study ===== | ||
| + | * Global: Stanslaus Odhiambo: +254 722 62 11 58 | ||
| + | * TZ: Method Bulo | ||
| + | * KE: Dickens Omedo Ochuka: +254 725 785489 | ||
| + | * SN: Valsyni Mbongo: +221 78 018 48 44 | ||
| + | * IN: FIXME | ||
it-coordinator-contacts.1641813021.txt.gz · Last modified: 2022/01/10 12:10 by arnaud_poletto
