it-coordinator-contacts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| it-coordinator-contacts [2022/01/10 12:14] – arnaud_poletto | it-coordinator-contacts [2022/09/29 14:41] (current) – Sylvain | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== IT Coordinator | + | ====== IT Coordinator |
| - | ===== ??? ===== | + | ===== Dynamic Study TZ ===== |
| - | * //Peter Agrea// // | + | * Peter Agrea: +255 752 665 127 |
| - | * //Ibrahim Mtebene// // | + | * Ibrahim Mtebene: +255 621 181 624 |
| Line 10: | Line 10: | ||
| ===== Dynamic Study RW ===== | ===== Dynamic Study RW ===== | ||
| - | * Serge Zimulinda +250 788 740 179 | + | * Serge Zimulinda: +250 788 740 179 |
| Line 16: | Line 16: | ||
| ===== TIMCI Study ===== | ===== TIMCI Study ===== | ||
| - | * TZ: Method Bulo | + | |
| - | * KE: Dickens Omedo Ochuka +254 725 785489 | + | |
| - | * SN: Valsyni Mbongo +221 78 018 48 44 | + | * KE: Dickens Omedo Ochuka: +254 725 785489 |
| - | * IN: TBD | + | * SN: Valsyni Mbongo: +221 78 018 48 44 |
| + | * IN: FIXME | ||
it-coordinator-contacts.1641813286.txt.gz · Last modified: 2022/01/10 12:14 by arnaud_poletto
