it-coordinator-contacts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| it-coordinator-contacts [2022/01/26 14:26] – Alan Vonlanthen | it-coordinator-contacts [2022/09/29 14:41] (current) – Sylvain | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Dynamic Study TZ ===== | ===== Dynamic Study TZ ===== | ||
| - | * Peter Agrea: | + | * Peter Agrea: |
| - | * Ibrahim Mtebene: | + | * Ibrahim Mtebene: |
| Line 16: | Line 16: | ||
| ===== TIMCI Study ===== | ===== TIMCI Study ===== | ||
| - | * Global: Stanslaus | + | * Global: Stanslaus Odhiambo: +254 722 62 11 58 |
| - | * TZ: Method Bulo Odhiambo: +254 722 62 11 58 | + | * TZ: Method Bulo |
| * KE: Dickens Omedo Ochuka: +254 725 785489 | * KE: Dickens Omedo Ochuka: +254 725 785489 | ||
| * SN: Valsyni Mbongo: +221 78 018 48 44 | * SN: Valsyni Mbongo: +221 78 018 48 44 | ||
it-coordinator-contacts.1643203591.txt.gz · Last modified: 2022/01/26 14:26 by Alan Vonlanthen
